Ship Owners & Managers Directory
Profiles of major ship owner and manager companies worldwide. Covers registered owners, commercial managers, and technical/ISM managers across major vessel types. Public company facts are reviewed and refreshed through the directory synchronization process.
471
Registered companies4
Current page1,098+
Vessels on this page40+
CountriesDirectory
471 companies · 30 on this page
| Company | Information available | Fleet | ||
|---|---|---|---|---|
| Dream Marine Agency UA | EmailPhoneWebsiteAddress | — | ||
| EAS Maritime Agencies Pte Ltd Singapore | Email | — | ||
| EASTERN FISHERIES INC United States | EmailPhoneWebsiteAddress | 16 vessels | ||
| EASTERN MEDITERRANEAN MARITIME Greece | PhoneWebsiteAddress | 81 vessels Bulk Carrier, Tanker | ||
| EDISON CHOUEST OFFSHORE LLC United States | PhoneWebsiteAddress | 81 vessels Offshore | ||
| EIDESVIK AS NO | PhoneWebsiteAddress | 14 vessels Offshore | ||
| ELEMENT SHIPMANAGEMENT SA Greece | EmailPhoneWebsiteAddress | 9 vessels Container, Bulk Carrier | ||
| EQUATORIAL MARINE FUEL MANAGEMENT SERVICES Singapore | PhoneAddress | 9 vessels | ||
| ESSBERGER JT GMBH Germany | PhoneAddress | 36 vessels Tanker | ||
| EVALEND SHIPPING TANKERS CO SA Greece | EmailWebsiteAddress | 5 vessels Gas Carrier, Tanker | ||
| EVERGAS MANAGEMENT AS Denmark | EmailPhoneAddress | 5 vessels Tanker | ||
| Ekaa Hrim Earth Resources Management Inc Guyana | EmailWebsiteAddress | — | ||
| Eurasia Group of Companies Hong Kong | EmailWebsite | — | ||
| FIRST MARINE SERVICE CO LTD Japan | PhoneWebsiteAddress | 53 vessels Bulk Carrier, General Cargo | ||
| FLEET MANAGEMENT LTD-HKG Hong Kong | EmailWebsiteAddress | 318 vessels Tanker, Bulk Carrier | ||
| FORTUNE OCEAN MARINE PTE LTD Singapore | EmailPhoneAddress | 9 vessels Bulk Carrier | ||
| Fair Spirit Shipping Romania | EmailPhoneWebsiteAddress | — | ||
| Fisser & V Doornum GmbH & Co Germany | EmailWebsite | — | ||
| Fjord Shipping AS Norway | EmailPhoneWebsiteAddress | — | ||
| Fleet Management Ltd Singapore | EmailPhoneWebsiteAddress | 315 vessels Bulk Carrier, Container | ||
| Fortuna International Bulgaria | EmailPhoneWebsiteAddress | — | ||
| GASUM AS Sweden | EmailPhoneAddress | 5 vessels | ||
| GAZOCEAN SA France | EmailPhoneAddress | 10 vessels | ||
| GEARBULK NORWAY AS Norway | EmailWebsiteAddress | 52 vessels General Cargo, Bulk Carrier | ||
| GLOBAL OFFSHORE SERVICES LTD Singapore | EmailPhoneAddress | 8 vessels | ||
| GLORY INTERNATIONAL FZ-LLC United Arab Emirates | EmailPhoneAddress | 19 vessels Tanker | ||
| GMA Maritime Services (Global Max Asia Company Limited) Burma | EmailPhoneWebsiteAddress | — | ||
| GMZ SHIP MANAGEMENT CO SA Greece | EmailPhoneWebsiteAddress | 25 vessels General Cargo, Bulk Carrier | ||
| GOLDEN STENA BAYCREST TANKERS Singapore | EmailPhoneWebsiteAddress | 2 vessels | ||
| GOODWOOD SHIP MANAGEMENT Singapore | EmailWebsiteAddress | 26 vessels Tanker |
Contact details
Need the email or phone number?
Every profile here is free to read. Verified business contacts across 471 companies in 40 countries are sold separately, to approved business accounts.
About this directory
Profiles are compiled from public maritime and company records, then checked and refreshed in scheduled batches. Coverage spans ship owners and managers alongside brokers, charterers, port agents and operators, shipbuilders, surveyors, chandlers and bunker suppliers.
- Registered owner
- Holds legal title to the vessel.
- Commercial manager
- Handles chartering and commercial operation of the ship.
- Technical / ISM manager
- Responsible for crewing, maintenance and safety compliance under the ISM Code.
Vessel counts reflect owned and commercially operated fleets, covering container, tanker, bulk carrier, gas carrier, passenger and offshore types. A company may hold more than one role.
