Ship Owners & Managers Directory
Profiles of major ship owner and manager companies worldwide. Covers registered owners, commercial managers, and technical/ISM managers across major vessel types. Public company facts are reviewed and refreshed through the directory synchronization process.
471
Registered companies10
Current page304+
Vessels on this page40+
CountriesDirectory
471 companies · 30 on this page
| Company | Information available | Fleet | ||
|---|---|---|---|---|
| PHAROS MARITIME PTE LTD Singapore | EmailPhoneAddress | 2 vessels | ||
| PHOENIX TANKERS PTE LTD Singapore | EmailPhoneAddress | 13 vessels | ||
| PIONEER OFFSHORE ENTERPRISES PRIVATE LTD Singapore | EmailPhoneAddress | 10 vessels | ||
| POET SHIPBUILDING & ENG PTE Singapore | EmailPhoneAddress | 4 vessels | ||
| POLARIS SHIPMANAGEMENT CO LTD South Korea | EmailPhoneAddress | 1 vessels Container | ||
| POLARIS SHIPPING CO LTD-KRS South Korea | PhoneWebsiteAddress | 27 vessels Bulk Carrier, Tanker | ||
| POLLISUM ENGINEERING PTE LTD Singapore | EmailPhoneAddress | 1 vessels | ||
| POLSKA ZEGLUGA MORSKA PP Poland | EmailPhoneWebsiteAddress | 52 vessels Bulk Carrier, General Cargo | ||
| POSEIDON MARITIME COMPANY Greece | EmailPhoneWebsiteAddress | — | ||
| POSH MARITIME PTE LTD Singapore | EmailPhoneAddress | 2 vessels | ||
| PRIME TANKER MANAGEMENT INC Greece | EmailPhoneWebsiteAddress | 13 vessels Tanker | ||
| PROGRESSIVE POWER CO LTD Netherlands | EmailPhoneAddress | 1 vessels | ||
| PROSAFE OFFSHORE LTD Norway | EmailPhoneWebsiteAddress | 8 vessels | ||
| PROSAFE RIGS PTE LTD Singapore | PhoneAddress | 6 vessels | ||
| PROSPER MARINE PTE LTD Singapore | EmailPhoneAddress | 5 vessels | ||
| PSU SHIPPING GROUP PTE LTD Singapore | PhoneAddress | 14 vessels Bulk Carrier | ||
| PT Indopower Crew Management Indonesia | EmailWebsiteAddress | — | ||
| PT LAUTAN CAHAYA PERMATA Indonesia | EmailWebsiteAddress | — | ||
| PT. AWEIDHIA GLOBAL INDONESIA Indonesia | EmailPhoneWebsiteAddress | — | ||
| QATAR GAS TRANSPORT CO QPSC Qatar | EmailPhoneWebsiteAddress | 9 vessels Tanker | ||
| RAFFLES SHIPMANAGEMENT SERVICES PRIVATE LTD Singapore | EmailPhoneAddress | 31 vessels | ||
| RAFFLES TECHNICAL SERVICES Singapore | EmailPhoneWebsiteAddress | 54 vessels | ||
| RAMBOW REEDEREI Germany | EmailPhoneWebsiteAddress | 13 vessels Container, General Cargo | ||
| REPASA Spain | EmailPhoneWebsiteAddress | — | ||
| RGL SHIPPING PTE LTD Singapore | EmailPhoneAddress | 10 vessels | ||
| RIX SHIPMANAGEMENT ESTONIA OÜ Estonia | EmailPhoneWebsiteAddress | — | ||
| ROYAL MARINE MANAGEMENT PTE Singapore | EmailPhoneAddress | 12 vessels | ||
| RTBS CONSULTANTS PTE LTD Singapore | EmailPhoneAddress | 5 vessels | ||
| RUDOLF SCHEPERS REEDEREI Germany | PhoneAddress | 3 vessels Container | ||
| S & C SHIP MANAGEMENT Portugal | EmailPhoneAddress | 8 vessels |
Contact details
Need the email or phone number?
Every profile here is free to read. Verified business contacts across 471 companies in 40 countries are sold separately, to approved business accounts.
About this directory
Profiles are compiled from public maritime and company records, then checked and refreshed in scheduled batches. Coverage spans ship owners and managers alongside brokers, charterers, port agents and operators, shipbuilders, surveyors, chandlers and bunker suppliers.
- Registered owner
- Holds legal title to the vessel.
- Commercial manager
- Handles chartering and commercial operation of the ship.
- Technical / ISM manager
- Responsible for crewing, maintenance and safety compliance under the ISM Code.
Vessel counts reflect owned and commercially operated fleets, covering container, tanker, bulk carrier, gas carrier, passenger and offshore types. A company may hold more than one role.
