Ship Owners & Managers Directory
Profiles of major ship owner and manager companies worldwide. Covers registered owners, commercial managers, and technical/ISM managers across major vessel types. Public company facts are reviewed and refreshed through the directory synchronization process.
1,066
Registered companies33
Current page0+
Vessels on this page40+
CountriesDirectory
1,066 companies · 30 on this page
| Company | Information available | Fleet | ||
|---|---|---|---|---|
| UNIMAR MARINE SERVICES PVT LTD India | EmailPhoneWebsiteAddress | — | ||
| UNIPROM Ukraine | EmailPhoneAddress | — | ||
| UNISEA SHIPPING CREW BV Netherlands | EmailPhoneWebsiteAddress | — | ||
| UNISHIP CREWING LTD Ukraine | EmailPhoneWebsiteAddress | — | ||
| UVIS GmbH Germany | EmailPhoneWebsiteAddress | — | ||
| Udya Shipping India | EmailPhoneWebsiteAddress | — | ||
| UkrAzov Crewing Ukraine | EmailWebsiteAddress | — | ||
| Ukra Manning Ukraine | EmailPhoneAddress | — | ||
| Ukraina Maritime Agency Ukraine | EmailPhoneWebsiteAddress | — | ||
| Ukrainian Maritime Service Ukraine | EmailPhoneWebsiteAddress | — | ||
| Ukrferry-Shipmanagement LLC Ukraine | EmailPhoneWebsiteAddress | — | ||
| Ukrrichflot JSSC Ukraine | EmailPhoneWebsiteAddress | — | ||
| Ukrtramp Ukraine | EmailPhoneAddress | — | ||
| Unaone Ship Management India | EmailWebsiteAddress | — | ||
| Unicom Management Services (St.Petersburg) ltd Russia | EmailPhoneWebsiteAddress | — | ||
| Unimarine Ukraine | EmailPhoneWebsiteAddress | — | ||
| United Alliance Group Azerbaijan | EmailPhoneWebsiteAddress | — | ||
| United Marine Services Ukraine | EmailPhoneWebsiteAddress | — | ||
| United Maritime Agency Russia | EmailPhoneWebsiteAddress | — | ||
| Universal Service Ukraine | EmailPhoneWebsiteAddress | — | ||
| V&V Maritime Ukraine Ukraine | EmailPhoneWebsiteAddress | — | ||
| V. Ships Offshore Ukraine Ukraine | EmailPhoneWebsiteAddress | — | ||
| V.Ships Poland | EmailPhoneWebsiteAddress | — | ||
| V.Ships Ukraine | EmailPhoneWebsiteAddress | — | ||
| V.Ships India Private Limited India | EmailPhoneWebsiteAddress | — | ||
| VAB Ukraine | EmailPhoneAddress | — | ||
| VAST SHIPPING & LOGISTICS PVT LTD India | EmailWebsiteAddress | — | ||
| VELIFERA Lithuania | EmailPhoneWebsiteAddress | — | ||
| VELLARIK MARINE service India | EmailWebsiteAddress | — | ||
| VERBA SHIPPING Greece | EmailPhoneWebsiteAddress | — |
Contact details
Need the email or phone number?
Every profile here is free to read. Verified business contacts across 1,066 companies in 40 countries are sold separately, to approved business accounts.
About this directory
Profiles are compiled from public maritime and company records, then checked and refreshed in scheduled batches. Coverage spans ship owners and managers alongside brokers, charterers, port agents and operators, shipbuilders, surveyors, chandlers and bunker suppliers.
- Registered owner
- Holds legal title to the vessel.
- Commercial manager
- Handles chartering and commercial operation of the ship.
- Technical / ISM manager
- Responsible for crewing, maintenance and safety compliance under the ISM Code.
Vessel counts reflect owned and commercially operated fleets, covering container, tanker, bulk carrier, gas carrier, passenger and offshore types. A company may hold more than one role.
